Bennett's published fee page is labelled AY 2026-27
Bennett University's navigation identifies its fee schedule as AY 2026-27. The programme tables reproduced here were checked on 15 October 2026. They distinguish annual tuition rows, separately printed registration amounts and, for some programmes, a university-stated course total. They should be read as the published schedule for that cycle. The existence of a 2027 application route does not convert them into confirmed 2027-28 fees.
The tables cover standard domestic programme categories. Bennett also publishes global and industry-integrated routes with distinct charges and conditions. A broad degree guide can discuss more than one variant, but a fee line for the standard course is not an offer for every variant. Match the selected award and route before comparing amounts. This is particularly relevant for computing, business and programmes involving an overseas study phase.
Find a programme or scheme table
- B.Tech (Computer Science Engineering)
- B.Tech (Electronics & Communications Engineering)
- B.Tech + M. Tech (Biotech) (Dual Degree)
- BCA – 3 Yrs.
- BCA (Hons.) / BCA (Hons. with Research) – 4 Yrs.
- BBA – 3 Yrs.
- BBA (Hons./Hons. With Research) – 4 Years
- B.A. (Mass Communication) – 3 yrs
- B.A. Mass Communication Hons. / Hons. with Research – 4 Yrs.
- B.A. LL.B. (Hons.)
- LL.M.
- B.A. (Hons.) Liberal Arts – 3 Yrs.
- B.A. Liberal Arts Hons. / Hons. with Research – 4 Yrs.
- MBA
- MCA
- M.Tech (Computer Science Engineering)
- M.A. (Mass Communication)
- BBA + MBA (Dual Degree)
- B.Tech (Artificial Intelligence)
- B.Des (Hons.)
- B.Tech (Electronics & Computer Engineering)
- B.Tech (Engineering Physics)
- B.Tech (Mechanical Engineering)
- B.Tech (Biotechnology)
- BBA LL.B. (Hons.)
- B.A. Film, TV & Web Series – 3 yrs
- B.A. Film, TV & Web Series Hons. / Hons. with Research – 4 Yrs.
- PGD- Computer Applications
- M.Tech (Artificial Intelligence)
- B.Tech + M.Tech (Computer Science & Engineering) (Dual Degree)
- M.Des (Communication Design)
- M. Tech (Material Science & Engineering)
- M. Tech Electronics and Communication Engineering (VLSI Design and Technology)
- B. Com (Finance & Accounting)
B.Tech (Computer Science Engineering)
Published cycle: 2026-27 (fee-page navigation label). As of 15 October 2026. Amounts in INR unless another unit is printed.
| Year | Tuition fee (₹) |
|---|---|
| Year 1 | 3,80,000 |
| Year 2 | 3,90,000 |
| Year 3 | 4,00,000 |
| Year 4 | 4,00,000 |
| Total Fees (₹) | 15,70,000 |
B.Tech (Electronics & Communications Engineering)
Published cycle: 2026-27 (fee-page navigation label). As of 15 October 2026. Amounts in INR unless another unit is printed.
| Year | Tuition fee (₹) |
|---|---|
| Year 1 | 3,60,000 |
| Year 2 | 3,70,000 |
| Year 3 | 3,80,000 |
| Year 4 | 3,80,000 |
| Total Fees (₹) | 14,90,000 |
B.Tech + M. Tech (Biotech) (Dual Degree)
Published cycle: 2026-27 (fee-page navigation label). As of 15 October 2026. Amounts in INR unless another unit is printed.
| Year | Tuition fee (₹) |
|---|---|
| Year 1 | 3,70,000 |
| Year 2 | 3,70,000 |
| Year 3 | 3,80,000 |
| Year 4 | 3,80,000 |
| Year 5 | 1,29,000 |
| Total Fees (₹) | 16,29,000 |
BCA – 3 Yrs.
Published cycle: 2026-27 (fee-page navigation label). As of 15 October 2026. Amounts in INR unless another unit is printed.
| Year | Tuition fee (₹) |
|---|---|
| Year 1 | 1,80,000 |
| Year 2 | 1,90,000 |
| Year 3 | 2,00,000 |
| Total Fees (₹) | 5,70,000 |
BCA (Hons.) / BCA (Hons. with Research) – 4 Yrs.
Published cycle: 2026-27 (fee-page navigation label). As of 15 October 2026. Amounts in INR unless another unit is printed.
| Year | Tuition fee (₹) |
|---|---|
| Year 1 | 1,80,000 |
| Year 2 | 1,90,000 |
| Year 3 | 2,00,000 |
| Year 4 | 2,00,000 |
| Total Fees (₹) | 7,70,000 |
BBA – 3 Yrs.
Published cycle: 2026-27 (fee-page navigation label). As of 15 October 2026. Amounts in INR unless another unit is printed.
| Year | Tuition fee (₹) |
|---|---|
| Year 1 | 3,08,000 |
| Year 2 | 3,24,500 |
| Year 3 | 3,41,000 |
| Total Fees (₹) | 9,73,500 |
BBA (Hons./Hons. With Research) – 4 Years
Published cycle: 2026-27 (fee-page navigation label). As of 15 October 2026. Amounts in INR unless another unit is printed.
| Year | Tuition fee (₹) |
|---|---|
| Year 1 | 3,08,000 |
| Year 2 | 3,24,500 |
| Year 3 | 3,41,000 |
| Year 4 | 3,41,000 |
| Total Fees (₹) | 13,14,500 |
B.A. (Mass Communication) – 3 yrs
Published cycle: 2026-27 (fee-page navigation label). As of 15 October 2026. Amounts in INR unless another unit is printed.
| Fee Type | Year 1 | Year 2 | Year 3 | TOTAL |
|---|---|---|---|---|
| Tuition fee (₹) | 3,25,000 | 3,25,000 | 3,25,000 | 9,75,000 |
| Registration Fees One Time (₹) | 45,000 | – | – | 45,000 |
| Total Fees (₹) | 3,70,000 | 3,25,000 | 3,25,000 | 10,20,000 |
B.A. Mass Communication Hons. / Hons. with Research – 4 Yrs.
Published cycle: 2026-27 (fee-page navigation label). As of 15 October 2026. Amounts in INR unless another unit is printed.
| Fee Type | Year 1 | Year 2 | Year 3 | Year 4 | TOTAL |
|---|---|---|---|---|---|
| Tuition fee (₹) | 3,25,000 | 3,25,000 | 3,25,000 | 3,25,000 | 13,00,000 |
| Registration Fees One Time (₹) | 45,000 | – | – | – | 45,000 |
| Total Fees (₹) | 3,70,000 | 3,25,000 | 3,25,000 | 3,25,000 | 13,45,000 |
B.A. LL.B. (Hons.)
Published cycle: 2026-27 (fee-page navigation label). As of 15 October 2026. Amounts in INR unless another unit is printed.
| Fee Type | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | TOTAL |
|---|---|---|---|---|---|---|
| Tuition fee (₹) | 3,60,000 | 3,60,000 | 3,60,000 | 3,60,000 | 3,60,000 | 18,00,000 |
| Registration Fees One Time (₹) | 45,000 | – | – | – | – | 45,000 |
| Total Fees (₹) | 4,05,000 | 3,60,000 | 3,60,000 | 3,60,000 | 3,60,000 | 18,45,000 |
LL.M.
Published cycle: 2026-27 (fee-page navigation label). As of 15 October 2026. Amounts in INR unless another unit is printed.
| Fee Type | Year 1 |
|---|---|
| Tuition fee (₹) | 1,50,000 |
| Registration Fees One Time (₹) | 45,000 |
| Total Fees (₹) | 1,95,000 |
B.A. (Hons.) Liberal Arts – 3 Yrs.
Published cycle: 2026-27 (fee-page navigation label). As of 15 October 2026. Amounts in INR unless another unit is printed.
| Fee Type | Year 1 | Year 2 | Year 3 | TOTAL |
|---|---|---|---|---|
| Tuition fee (₹) | 4,70,000 | 4,70,000 | 4,70,000 | 14,10,000 |
| Registration Fees One Time (₹) | 45,000 | – | – | 45,000 |
| Total Fees (₹) | 5,15,000 | 4,70,000 | 4,70,000 | 14,55,000 |
B.A. Liberal Arts Hons. / Hons. with Research – 4 Yrs.
Published cycle: 2026-27 (fee-page navigation label). As of 15 October 2026. Amounts in INR unless another unit is printed.
| Fee Type | Year 1 | Year 2 | Year 3 | Year 4 | TOTAL |
|---|---|---|---|---|---|
| Tuition fee (₹) | 4,70,000 | 4,70,000 | 4,70,000 | 4,70,000 | 18,80,000 |
| Registration Fees One Time (₹) | 45,000 | – | – | – | 45,000 |
| Total Fees (₹) | 5,15,000 | 4,70,000 | 4,70,000 | 4,70,000 | 19,25,000 |
MBA
Published cycle: 2026-27 (fee-page navigation label). As of 15 October 2026. Amounts in INR unless another unit is printed.
| Fee Type | Year 1 | Year 2 | TOTAL |
|---|---|---|---|
| Tuition fee (₹) | 6,00,000 | 6,00,000 | 12,00,000 |
| Registration Fees One Time (₹) | 45,000 | – | 45,000 |
| Total Fees (₹) | 6,45,000 | 6,00,000 | 12,45,000 |
MCA
Published cycle: 2026-27 (fee-page navigation label). As of 15 October 2026. Amounts in INR unless another unit is printed.
| Fee Type | Year 1 | Year 2 | TOTAL |
|---|---|---|---|
| Tuition fee (₹) | 2,00,000 | 2,00,000 | 4,00,000 |
| Registration Fees One Time (₹) | 10,000 | – | 10,000 |
| Total Fees (₹) | 2,10,000 | 2,00,000 | 4,10,000 |
M.Tech (Computer Science Engineering)
Published cycle: 2026-27 (fee-page navigation label). As of 15 October 2026. Amounts in INR unless another unit is printed.
| Fee Type | Year 1 | Year 2 | TOTAL |
|---|---|---|---|
| Tuition fee (₹) | 1,55,000 | 1,65,000 | 3,20,000 |
| Registration Fees One Time (₹) | 10,000 | – | 10,000 |
| Total Fees (₹) | 1,65,000 | 1,65,000 | 3,30,000 |
M.A. (Mass Communication)
Published cycle: 2026-27 (fee-page navigation label). As of 15 October 2026. Amounts in INR unless another unit is printed.
| Fee Type | Year 1 | Year 2 | TOTAL |
|---|---|---|---|
| Tuition fee (₹) | 3,06,000 | 3,06,000 | 6,12,000 |
| Registration Fees One Time (₹) | 45,000 | – | 45,000 |
| Total Fees (₹) | 3,51,000 | 3,06,000 | 6,57,000 |
BBA + MBA (Dual Degree)
Published cycle: 2026-27 (fee-page navigation label). As of 15 October 2026. Amounts in INR unless another unit is printed.
| Fee Type | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | TOTAL |
|---|---|---|---|---|---|---|
| Tuition fee (₹) | 3,15,000 | 3,25,000 | 3,35,000 | 4,00,000 | 4,25,000 | 18,00,000 |
| Registration Fees One Time (₹) | 45,000 | – | – | – | – | 45,000 |
| Total Fees (₹) | 3,60,000 | 3,25,000 | 3,35,000 | 4,00,000 | 4,25,000 | 18,45,000 |
B.Tech (Artificial Intelligence)
Published cycle: 2026-27 (fee-page navigation label). As of 15 October 2026. Amounts in INR unless another unit is printed.
| Year | Gross Fee (₹) | Published AI Fee Advantage (₹) | Net Payable(₹) |
|---|---|---|---|
| Year 1 | 4,50,000 | 25,000 | 4,25,000 |
| Year 2 | 4,60,000 | 50,000 | 4,10,000 |
| Year 3 | 4,72,500 | 72,500 | 4,00,000 |
| Year 4 | 4,72,500 | 87,500 | 3,85,000 |
| Total (₹) | 18,55,000 | 2,35,000 | 16,20,000 |
B.Des (Hons.)
Published cycle: 2026-27 (fee-page navigation label). As of 15 October 2026. Amounts in INR unless another unit is printed.
| Year | Tuition fee (₹) |
|---|---|
| Year 1 | 5,50,000 |
| Year 2 | 5,50,000 |
| Year 3 | 5,50,000 |
| Year 4 | 5,50,000 |
| Total Fees (₹) | 22,00,000 |
B.Tech (Electronics & Computer Engineering)
Published cycle: 2026-27 (fee-page navigation label). As of 15 October 2026. Amounts in INR unless another unit is printed.
| Year | Tuition fee (₹) |
|---|---|
| Year 1 | 3,60,000 |
| Year 2 | 3,70,000 |
| Year 3 | 3,80,000 |
| Year 4 | 3,80,000 |
| Total Fees (₹) | 14,90,000 |
B.Tech (Engineering Physics)
Published cycle: 2026-27 (fee-page navigation label). As of 15 October 2026. Amounts in INR unless another unit is printed.
| Year | Tuition fee (₹) |
|---|---|
| Year 1 | 3,60,000 |
| Year 2 | 3,70,000 |
| Year 3 | 3,80,000 |
| Year 4 | 3,80,000 |
| Total Fees (₹) | 14,90,000 |
B.Tech (Mechanical Engineering)
Published cycle: 2026-27 (fee-page navigation label). As of 15 October 2026. Amounts in INR unless another unit is printed.
| Year | Tuition fee (₹) |
|---|---|
| Year 1 | 3,60,000 |
| Year 2 | 3,70,000 |
| Year 3 | 3,80,000 |
| Year 4 | 3,80,000 |
| Total Fees (₹) | 14,90,000 |
B.Tech (Biotechnology)
Published cycle: 2026-27 (fee-page navigation label). As of 15 October 2026. Amounts in INR unless another unit is printed.
| Year | Tuition fee (₹) |
|---|---|
| Year 1 | 3,60,000 |
| Year 2 | 3,70,000 |
| Year 3 | 3,80,000 |
| Year 4 | 3,80,000 |
| Total Fees (₹) | 14,90,000 |
BBA LL.B. (Hons.)
Published cycle: 2026-27 (fee-page navigation label). As of 15 October 2026. Amounts in INR unless another unit is printed.
| Fee Type | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | TOTAL |
|---|---|---|---|---|---|---|
| Tuition fee (₹) | 3,60,000 | 3,60,000 | 3,60,000 | 3,60,000 | 3,60,000 | 18,00,000 |
| Registration Fees One Time (₹) | 45,000 | – | – | – | – | 45,000 |
| Total Fees (₹) | 4,05,000 | 3,60,000 | 3,60,000 | 3,60,000 | 3,60,000 | 18,45,000 |
B.A. Film, TV & Web Series – 3 yrs
Published cycle: 2026-27 (fee-page navigation label). As of 15 October 2026. Amounts in INR unless another unit is printed.
| Fee Type | Year 1 | Year 2 | Year 3 | TOTAL |
|---|---|---|---|---|
| Tuition fee (₹) | 3,25,000 | 3,25,000 | 3,25,000 | 9,75,000 |
| Registration Fees One Time (₹) | 45,000 | – | – | 45,000 |
| Total Fees (₹) | 3,70,000 | 3,25,000 | 3,25,000 | 10,20,000 |
B.A. Film, TV & Web Series Hons. / Hons. with Research – 4 Yrs.
Published cycle: 2026-27 (fee-page navigation label). As of 15 October 2026. Amounts in INR unless another unit is printed.
| Fee Type | Year 1 | Year 2 | Year 3 | Year 4 | TOTAL |
|---|---|---|---|---|---|
| Tuition fee (₹) | 3,25,000 | 3,25,000 | 3,25,000 | 3,25,000 | 13,00,000 |
| Registration Fees One Time (₹) | 45,000 | – | – | – | 45,000 |
| Total Fees (₹) | 3,70,000 | 3,25,000 | 3,25,000 | 3,25,000 | 13,45,000 |
PGD- Computer Applications
Published cycle: 2026-27 (fee-page navigation label). As of 15 October 2026. Amounts in INR unless another unit is printed.
| Fee Type | Year 1 | TOTAL |
|---|---|---|
| Tuition fee (₹) | 1,50,000 | 1,50,000 |
| Registration Fees One Time (₹) | 5,000 | 5,000 |
| Total Fees (₹) | 1,55,000 | 1,55,000 |
M.Tech (Artificial Intelligence)
Published cycle: 2026-27 (fee-page navigation label). As of 15 October 2026. Amounts in INR unless another unit is printed.
| Fee Type | Year 1 | Year 2 | TOTAL |
|---|---|---|---|
| Tuition fee (₹) | 1,82,500 | 1,82,500 | 3,65,000 |
| Registration Fees One Time (₹) | 10,000 | – | 10,000 |
| Total Fees (₹) | 1,92,500 | 1,82,500 | 3,75,000 |
B.Tech + M.Tech (Computer Science & Engineering) (Dual Degree)
Published cycle: 2026-27 (fee-page navigation label). As of 15 October 2026. Amounts in INR unless another unit is printed.
| Year | Tuition fee (₹) |
|---|---|
| Year 1 | 3,90,000 |
| Year 2 | 3,90,000 |
| Year 3 | 3,90,000 |
| Year 4 | 3,90,000 |
| Year 5 | 1,41,000 |
| Total Fees (₹) | 17,01,000 |
M.Des (Communication Design)
Published cycle: 2026-27 (fee-page navigation label). As of 15 October 2026. Amounts in INR unless another unit is printed.
| Fee Type | Year 1 | Year 2 | TOTAL |
|---|---|---|---|
| Tuition fee (₹) | 3,00,000 | 3,00,000 | 6,00,000 |
| Registration Fees One Time (₹) | 10,000 | – | 10,000 |
| Total Fees (₹) | 3,10,000 | 3,00,000 | 6,10,000 |
M. Tech (Material Science & Engineering)
Published cycle: 2026-27 (fee-page navigation label). As of 15 October 2026. Amounts in INR unless another unit is printed.
| Fee Type | Year 1 | Year 2 | TOTAL |
|---|---|---|---|
| Tuition fee (₹) | 1,55,000 | 1,65,000 | 3,20,000 |
| Registration Fees One Time (₹) | 10,000 | – | 10,000 |
| Total Fees (₹) | 1,65,000 | 1,65,000 | 3,30,000 |
M. Tech Electronics and Communication Engineering (VLSI Design and Technology)
Published cycle: 2026-27 (fee-page navigation label). As of 15 October 2026. Amounts in INR unless another unit is printed.
| Fee Type | Year 1 | Year 2 | TOTAL |
|---|---|---|---|
| Tuition fee (₹) | 1,55,000 | 1,65,000 | 3,20,000 |
| Registration Fees One Time (₹) | 10,000 | – | 10,000 |
| Total Fees (₹) | 1,65,000 | 1,65,000 | 3,30,000 |
B. Com (Finance & Accounting)
Published cycle: 2026-27 (fee-page navigation label). As of 15 October 2026. Amounts in INR unless another unit is printed.
| Fee Type | Year 1 | Year 2 | Year 3 | TOTAL |
|---|---|---|---|---|
| Tuition fee (₹) | 1,50,000 | 1,60,000 | 1,70,000 | 4,80,000 |
| Registration Fees One Time (₹) | 45,000 | – | – | 45,000 |
| Total Fees (₹) | 1,95,000 | 1,60,000 | 1,70,000 | 5,25,000 |
Three-year, honours and integrated routes need separate rows
BCA and BBA have separate tables for different degree lengths. Liberal arts, media and film likewise require attention to the stated award and duration. A student comparing a three-year route with a four-year honours option should use the actual corresponding table, rather than multiplying a first-year amount by whichever duration seems relevant. The later-year amounts and the type of total printed by Bennett can differ.
Integrated programmes must also be read as their own awards. A BBA plus MBA schedule is not the same document as the standalone BBA followed by a standalone MBA. Similarly, the biotechnology dual degree has a different duration from a bachelor's programme. The tables retain the university's yearly headings so that the decision can be tied to the actual offer instead of a degree abbreviation that hides the route.
Tuition totals and admission-stage charges
Where the source table is headed tuition fee and ends in Total Fees, its total is presented in that context. It should not be understood as a residential, equipment-inclusive or every-expense budget. Some programme tables explicitly show a one-time registration row and then a separate total. Others place additional information around the table. Ask for the full first payment and all recurring charges in the written schedule for your course.
The university's fee page mixes current-looking programme tables with some visibly older explanatory material. In particular, one Other Fees hostel section refers to AY 2024 intake and a review for AY 2025. We have not silently attached those older hostel rates to the 2026-27 programme tables. A fee-page heading does not erase a different year printed beside an individual charge. Request an accommodation quotation that specifies the year and room category.
B.Tech Artificial Intelligence has a special fee presentation
Bennett's B.Tech Artificial Intelligence table shows gross fee, a separately named AI fee advantage and net payable. Those are different columns, not interchangeable descriptions of tuition. The table is preserved as published rather than converting it into a generic scholarship percentage. Ask which students qualify for the stated advantage, whether it is available for your cycle and how it interacts with any separate award shown in your offer.
The general scholarship page says its AY 2026-27 scholarship allocation has been exhausted and that AY 2027-28 applications will open shortly. That notice makes it especially important to distinguish an amount printed in a programme fee table from a new scholarship entitlement. If you have received an individual award or promotional quotation, obtain the applicable conditions in writing. A headline on this guide cannot resolve the eligibility of a particular applicant.
Hostel and other expenses need an itemised answer
Several programme sections publish a triple-occupancy hostel amount of ₹1,70,000 per annum. They do not make every hostel category identical, and the MBA section also lists a different twin-sharing option. The page additionally contains older hostel information elsewhere. Before committing to accommodation, ask which room category is available to your programme, what is included, whether the amount is annual and which deposit and refund rules apply.
For day scholars, ask separately about any compulsory charges and optional transport arrangement. The main fee page includes additional-fee statements with different contexts, so we have not assembled an all-inclusive total from scattered lines. Have admissions identify the examination, sports, security and other charges that apply to your exact offer. Keep an amount that appears in a dated programme table separate from an undated or visibly older explanatory paragraph.
What to check for the next admission cycle
A family preparing for 2027 can use these tables to identify fee categories and the questions to ask. It should still request a new-cycle quotation before accepting an offer. Confirm the programme name, route, year of entry, tuition for each year, registration charge, accommodation choice and the relevant payment deadlines. Ask whether fees can change in later years and whether any quoted support requires annual academic performance.
Bring the actual offer and fee document to AptiGuide if you want help comparing options. Where a table total is printed, we show the university's total. Where it is absent, we leave the course total unresolved. This keeps an application discussion grounded in the institution's published schedule and the conditions attached to your own place, rather than an estimate that could conceal a missing charge or a change of programme.